HOLIDAYS
June 14, 2005
Source: UC Office of the President
(Please check with local campus regarding specific holiday schedules)
Monthly Working Hours - January 2007- December 2008
Number of working hours per month, January 2007 through December 2008, based on a five-day, Monday through Friday week, eight hours per day, holidays with pay included.
| Year | Month | Date(s) of Holiday | Working Days In Month | Working Hours In Month | 1/2 of Working Hours | Midpoint of Working Days Per Month |
| 2007 | January | 1, 15 | 23 | 184 | 92 | Noon 1/16 |
| February | 19 | 20 | 160 | 80 | 8AM 2/15 | |
| March | 30 | 22 | 176 | 88 | 8AM 3/16 | |
| April | 21 | 168 | 84 | Noon 4/16 | ||
| May | 28 | 23 | 184 | 92 | Noon 5/16 | |
| June | 21 | 168 | 84 | Noon 6/15 | ||
| July | 4 | 22 | 176 | 88 | 8AM 7/17 | |
| August | 23 | 184 | 92 | Noon 8/16 | ||
| September | 3 | 20 | 160 | 80 | 8AM 9/17 | |
| October | 23 | 184 | 92 | Noon 10/16 | ||
| November | 12, 22,23 | 22 | 176 | 88 | 8AM 11/16 | |
| December | 241, 25, 311 | 21 | 168 | 84 | Noon 12/17 | |
| 2008 | January | 1, 21 | 23 | 184 | 92 | Noon 1/16 |
| February | 18 | 21 | 168 | 84 | Noon 2/15 | |
| March | 28 | 21 | 168 | 84 | Noon 3/17 | |
| April | 22 | 176 | 88 | 8AM 4/16 | ||
| May | 26 | 22 | 176 | 88 | 8AM 5/16 | |
| June | 21 | 168 | 84 | Noon 6/16 | ||
| July | 4 | 23 | 184 | 92 | Noon 7/16 | |
| August | 21 | 168 | 84 | Noon 8/15 | ||
| September | 1 | 22 | 176 | 88 | 8AM 9/16 | |
| October | 23 | 184 | 92 | Noon 10/16 | ||
| November | 11, 27, 28 | 20 | 160 | 80 | 8AM 11/17 | |
| December | 241, 25, 311 | 23 | 184 | 92 | Noon 12/16 | |
Total 2007 Fiscal Year: 260 Working Days, 2080 Working Hours Total 2008 Fiscal Year: 262 Working Days, 2096 Working Hours |
||||||
1 Equivalent holidays may be designated by the Chancellor or Laboratory Director at each campus or Laboratory
2 Cesar Chavez Day is on the last Friday of March